| Total Items: | |
| SubTotal: | |
| Tax Cost: | |
| Shipping Cost: | |
| Final Total: |
Sunday, November 11, 2007
Some history
Some history
Food List
Ten to eleven days - for a fairly strenuous trip.
Ten to eleven days - for a fairly strenuous trip.
lb. | ozs. | lb. | ozs. | ||
| Tea | 4 | Sugar | 2 | 0 | |
| Salt | 2 | Boiled Bacon | 2 | 8 | |
| Dried Vegetables | 2 | 0 | Biscuits (Vita Wheat) | 3 | 0 |
| Cheese | 1 | 0 | Rolled Oats | 1 | 4 |
| Macaroni | 1 | 0 | Barley Sugar | 8 | |
| Raisins and Sultanas | 1 | 0 | Dates | 1 | 0 |
| Dried Fruit | 1 | 0 | Egg Powder | 1 | 0 |
| Sunshine Milk | 12 | Butter | 1 | 8 | |
| Oxo Cubes | 4 | Chocolate | 8 | ||
| Peanut Butter | 8 | ||||
Total | 21 | 2 |
Drawn from the Tasmanian Tramp, No 7. December 1946, the magazine of the Hobart Walking Club.
They were pretty hardy souls in those days!
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment